Site Notice
hello, world
Difference between revisions of "MediaWiki:Css-prettify.css"
From Project-EPB Commons
([InPageEdit] 没有编辑摘要) |
m ([InPageEdit] 没有编辑摘要) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | /** | ||
+ | *『Wjghj Project Static』 | ||
+ | * This _CascadingStyleSheets_ code is from https://common.wjghj.cn | ||
+ | * Theme for Prettify.js - Wjghj default theme | ||
+ | **/ | ||
+ | /** 类型块 **/ | ||
.prettyprint .pln { | .prettyprint .pln { | ||
− | color: #1b1ea4 | + | color: #1b1ea4; |
} | } | ||
.prettyprint .str { | .prettyprint .str { | ||
Line 6: | Line 12: | ||
} | } | ||
.prettyprint .kwd { | .prettyprint .kwd { | ||
− | color: #9b1001 | + | color: #9b1001; |
} | } | ||
.prettyprint .com { | .prettyprint .com { | ||
− | color: #9a9a9a | + | color: #9a9a9a; |
} | } | ||
.prettyprint .typ { | .prettyprint .typ { | ||
Line 37: | Line 43: | ||
} | } | ||
− | /** | + | /** 代码块 **/ |
pre.prettyprint { | pre.prettyprint { | ||
− | padding: | + | padding: 2px; |
− | background: #f8f9fa | + | background: #f8f9fa; |
+ | border: 2px dashed #0078c1; | ||
} | } | ||
.prettyprint ol.linenums { | .prettyprint ol.linenums { | ||
− | margin | + | #margin: 0; |
− | + | #display: table; | |
+ | width: 100%; | ||
} | } | ||
.prettyprint ol.linenums li { | .prettyprint ol.linenums li { | ||
− | list-style-type: unset | + | list-style-type: unset; |
− | background: #f8f9fa | + | background: #f8f9fa; |
+ | #display: table-row; | ||
} | } | ||
.prettyprint ol.linenums li:nth-of-type(2n-1) { | .prettyprint ol.linenums li:nth-of-type(2n-1) { | ||
− | background: # | + | background: #eef4fa; |
} | } | ||
.prettyprint ol.linenums { | .prettyprint ol.linenums { | ||
− | margin: 0 | + | #margin: 0; |
− | list-style: none; | + | #list-style: none; |
counter-reset: sectioncounter; | counter-reset: sectioncounter; | ||
} | } | ||
− | .prettyprint ol.linenums | + | .prettyprint ol.linenums li:before { |
− | display: | + | display: none; |
content: counter(sectioncounter); | content: counter(sectioncounter); | ||
counter-increment: sectioncounter; | counter-increment: sectioncounter; | ||
text-align: center; | text-align: center; | ||
width: 3em; | width: 3em; | ||
− | + | line-height: 1; | |
color: #666; | color: #666; | ||
− | + | border-right: 2px solid #7fcfff; | |
− | border: | ||
− | |||
} | } |
Latest revision as of 11:22, 23 November 2019
/**
*『Wjghj Project Static』
* This _CascadingStyleSheets_ code is from https://common.wjghj.cn
* Theme for Prettify.js - Wjghj default theme
**/
/** 类型块 **/
.prettyprint .pln {
color: #1b1ea4;
}
.prettyprint .str {
color: #080;
}
.prettyprint .kwd {
color: #9b1001;
}
.prettyprint .com {
color: #9a9a9a;
}
.prettyprint .typ {
color: #606
}
.prettyprint .lit {
color: #066
}
.prettyprint .pun,.opn,.clo {
color: #660
}
.prettyprint .tag {
color: #008
}
.prettyprint .atn {
color: #606
}
.prettyprint .atv {
color: #080
}
.prettyprint .dec,
.prettyprint .var {
color: #606
}
.prettyprint .fun {
color: red
}
/** 代码块 **/
pre.prettyprint {
padding: 2px;
background: #f8f9fa;
border: 2px dashed #0078c1;
}
.prettyprint ol.linenums {
#margin: 0;
#display: table;
width: 100%;
}
.prettyprint ol.linenums li {
list-style-type: unset;
background: #f8f9fa;
#display: table-row;
}
.prettyprint ol.linenums li:nth-of-type(2n-1) {
background: #eef4fa;
}
.prettyprint ol.linenums {
#margin: 0;
#list-style: none;
counter-reset: sectioncounter;
}
.prettyprint ol.linenums li:before {
display: none;
content: counter(sectioncounter);
counter-increment: sectioncounter;
text-align: center;
width: 3em;
line-height: 1;
color: #666;
border-right: 2px solid #7fcfff;
}